Exam & PTM Dates
- Pre-Primary Exam Schedule
| Sr. No. | Name of Exam | Exam Date | PTM Date |
|---|---|---|---|
| 1 | Term-1 | 07/09/2026 To 30/09/2026 | 09/08/2026 |
| Open House | 10/10/2026 | ||
| Result | 15/10/2026 | ||
| Open House | |||
| 2 | Term-2 | 08/02/2027 To 27/02/2027 | 09/01/2027 |
| Open House | 15/03/2027 | ||
| Result | 27/03/2027 | ||
| Open House |
- Primary to Secondary Exam Schedule
| Sr. No. | Name of Exam | Exam Date | PTM Date |
|---|---|---|---|
| 1 | Periodic Test-1 | 20/07/2026 To 27/07/2026 | 05/06/2026 |
| 2 | Term-1 (Practical Exam) | 13/08/2026 To 31/08/2026 | 09/08/2026 |
| 3 | Term-1 Date Sheet | 07/09/2026 To 30/09/2026 | |
| 4 | Open House | 10/10/2026 | |
| 5 | Result | 15/10/2026 | 28/11/2026 |
| 6 | Periodic Test-2 | 07/12/2026 To 12/12/2026 | |
| 7 | Term-2 (Practical Exam) | 04/01/2027 To 31/01/2027 | 09/01/2027 |
| 8 | Term-2 Date Sheet | 08/02/2027 To 27/02/2027 | |
| 9 | Open House | 15/03/2027 | |
| 10 | Result | 27/03/2027 |
- PERIODIC TEST 1
Date:
20/07/2026 To 27/07/2026
- PTM
Date:
05/06/2026
- TERM 1 PRACTICAL EXAM
Date:
13/08/2026 To 31/08/2026
- PTM
Date:
09/08/2026
- TERM 1 DATE SHEET
Date:
07/09/2026 To 30/09/2026
- Open House
Date:
10/10/2026
- PERIODIC TEST 2
Holiday:
24/11/2025 to 29/11/2025
- PTM
Date:
22/11/2025
- TERM 2 PRACTICAL EXAMS
Date:
05/01/2026 to 30/01/2026
- TERM 2 DATE SHEET
Holiday:
12/02/2026 to 28/03/2026
- PTM
Date:
08/02/2026
Pre-Board Dates
- PRE-BOARD 1
Date:
16/11/2026 TO 26/11/2026
- OPEN HOUSE
Date:
05/12/2026
- PRE-BOARD 2
Date:
07/12/2026 TO 19/12/2026
- OPEN HOUSE
Date:
05/01/2027
Practical Examination Schedule
- Science
Date:
01/01/2027 To 20/01/2027
- Commerce